Enterprise OData service sandbox and dual-sync bridge connecting AL Apps field operations with Odoo 18 Enterprise and SAP S/4HANA standard entities.
Simulate real field mobile actions dispatched from AL Apps. Transactions are written atomically to both Odoo 18 Enterprise (PostgreSQL) and SAP S/4HANA (OData v2 Core) in real time.
| SO # | Customer Ref | Sold-To | Total Net | Status |
|---|---|---|---|---|
| 0000100011 | SO/ALAPPS/2026/11264 | BP_024102 | Rp 640,000 | POSTED |
| 0000100010 | SO/ALAPPS/2026/11264 | BP_030040 | Rp 1,450,000 | POSTED |
| 0000100009 | SO/ALAPPS/2026/11264 | BP_018920 | Rp 1,450,000 | POSTED |
| 0000100008 | SO/ALAPPS/2026/11264 | BP_010462 | Rp 1,450,000 | POSTED |
| 0000100007 | SO/ALAPPS/2026/11260 | BP_010462 | Rp 1,294,000 | POSTED |
Transactions dispatched from the AL Apps client are dual-written atomically across both enterprise backends.
hr.attendance • sales.visit • sale.order
Z_HR_ATTENDANCE_SRV • API_SALES_ORDER_SRV